Starter
Best for lean teams$199/ month
For teams up to ~50 employees
Growth
Most popular$499/ month
For teams with ~51–250 employees
Enterprise
For complex organizationsCustom
250+ employees or multi-entity orgs
Compare plans
Everything on Starter is included in Growth and Enterprise.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Automated candidate notices | |||
| Compliance scorecard | |||
| Multi-state law coverage | |||
| Recruiter and HR training | |||
| Audit-ready evidence storage | |||
| Multiple ATS connections | |||
| SSO/SAML + SCIM | |||
| Dedicated success partner | |||
| Custom SLA + security review |
EmployArmor vs. the alternatives
Most customers recover their investment with a single avoided compliance issue.
| Approach | Typical cost | Time to compliant | Law updates |
|---|---|---|---|
| EmployArmor | $199–$999/mo | Hours | Automatic |
| Law firm / consultants | $10K–$50K+ per engagement | 2–6 weeks | New engagement required |
| DIY (internal HR/legal) | 100–200+ hours staff time | Months | Manual research |
| Do nothing | $500–$20K+ per violation | N/A | Penalties compound |
See our state-by-state compliance hub for penalty details by jurisdiction.
Every plan includes
The same core platform foundation — regardless of tier.
Unlimited internal users
All current AI hiring laws covered
Automatic law updates and guidance
Compliance templates and playbooks
Centralized document and evidence storage
Security and privacy controls for HR data